Fernandina Beach Banking Rates wants to help you find the rates information you need. We work with an extensive network of Fernandina Beach loan providers, insurance agencies, mortgage brokers and other financial experts to find the right rates for your goals. Before you open an account, be sure to get your free credit report.
Fernandina Beach Banking Rates Home » How Can Fernandina Beach Banking Rates Help You?
Best Fernandina Beach Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Jacksonville Bank 2 Year CD Account | 2.00% Date: May 18, 2010 |
| Metro North Credit Union 2 Year CD Account | 2.00% Date: May 17, 2010 |
| Jax Glidco Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| J. M. Associates Credit Union 2 Year CD Account | 1.71% Date: Aug 27, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.51% Date: Aug 26, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Aug 26, 2010 |
| Vystar Credit Union 12 Month CD Account | 1.16% to 1.06% Date: Aug 26, 2010 |
| Vystar Credit Union 6 Month CD Account | 0.61% to 0.56% Date: Aug 26, 2010 |
| Metro North Credit Union Savings Account | 1.85% to 0.50% Date: May 17, 2010 |
