Fernandina Beach Banking Rates wants to help you find the rates information you need. We work with an extensive network of Fernandina Beach loan providers, insurance agencies, mortgage brokers and other financial experts to find the right rates for your goals. Before you open an account, be sure to get your free credit report.
- Fernandina Beach Banking Rates Home »
- How Can Fernandina Beach Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Metro North Credit Union Savings Account | 1.85% Date: Feb 8, 2010 |
| EverBank 6 Month CD Account | 1.16% Date: Feb 8, 2010 |
| City & Police Credit Union Savings Account | 1.10% Date: Feb 8, 2010 |
| The Jacksonville Bank Savings Account | 1.00% Date: Feb 8, 2010 |
| Rich-Seapak Credit Union Savings Account | 0.76% Date: Feb 8, 2010 |
| Oceanside BankSavings Account | 1.00% to 0.75% Date: Mar 5, 2010 |
| Coastline Credit UnionSavings Account | 0.10% to 0.10% Date: Feb 23, 2010 |
| American Enterprise Bank of FloridaSavings Account | 0.25% to 0.20% Date: Feb 15, 2010 |
| United 1st Credit UnionSavings Account | 0.50% to 0.75% Date: Feb 15, 2010 |
| EverBank6 Month CD Account | 1.20% to 1.16% Date: Feb 8, 2010 |
Check Rates in These Cities Near Fernandina Beach: | Serving the Following Fernandina Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32034, 32035 |
Other Fernandina Beach Specials: Fernandina Beach Insurance Rates